2024 TBQ District Finals

District Finals - Championship

COMPLETE: All Room(s) Reported.

Teams

Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.

# Team / Church W L Total AVG QO Q% 30s 20s 10s
1 Beyond Recovery 5 0 1,075 215 8 83% 9 27 21
2 Redeemer Church 4 1 780 156 7 61% 10 21 22
3 Dear Brothers and Sisters 3 2 830 166 5 74% 7 22 27
4 Bethany Church (Wyckoff) 2 3 75 15   88%   1 6
5 GT Church 1 4 210 42   70% 1 9 9
6 Ghost Round 0 5              

Individuals

Ranked by average points, then by total quiz outs.

# Quizzer Team / Church Total AVG QO Q% 30s 20s 10s
1 Johan Ajoy Beyond Recovery 565 113 5 89% 5 14 6
2 Claire Cook Redeemer Church 485 97 4 74% 6 11 8
3 Kelechi Oriaku Beyond Recovery 400 80 3 81% 3 11 8
4 Toby Hill Dear Brothers and Sisters 355 71 2 71% 3 11 8
5 Valentina Immanuvel Dear Brothers and Sisters 270 54 1 72% 4 7 7
6 Ian Horn Redeemer Church 195 39 2 60% 3 6 3
7 Joanna Ajay Dear Brothers and Sisters 180 36 2 82%   3 11
8 Alliyah Calangi GT Church 110 22   67% 1 5 4
9 Michelle Ajoy Beyond Recovery 85 17   73% 1 1 6
10 Eliana Oxenford Redeemer Church 80 16 1 50% 1 1 9
11 Brianna Blount GT Church 70 14   70%   3 4
12 Sarah Velicky Bethany Church (Wyckoff) 40 8   100%   1 2
13 Paulie Velicky Bethany Church (Wyckoff) 35 7   80%     4
14 James Blount GT Church 30 6   100%   1 1
*15 Alyssa Dean Dear Brothers and Sisters 25 5   67%   1 1
*15 Ethan Schiebel Beyond Recovery 25 5   67%   1 1
17 Aaron Oxenford Redeemer Church 20 4   45%   3 2
*18 Corey Ott Jr. GT Church              
*18 Elaina Laing GT Church              
*18 Luciana Ott Bethany Church (Wyckoff)              
*18 Michael Faleska Dear Brothers and Sisters              
*18 Nando Ott Bethany Church (Wyckoff)              

* Tie couldn’t be broken by tie breaking rules.

District Finals - Contender

COMPLETE: All Room(s) Reported.

Teams

Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.

# Team / Church W L Total AVG QO Q% 30s 20s 10s
1 Missionaries in Christ 6 0 1,020 170 8 79% 8 28 18
2 LOJ - God`s Disciples 5 1 1,115 185.8 8 78% 10 32 19
3 Knights 4 Christ - Anointed 4 2 955 159.2 7 81% 12 21 14
4 UECF Shining Stars 3 3 905 150.8 5 76% 4 28 32
5 Knights 4 Christ - Chosen 2 4 505 84.2 3 70% 5 13 19
6 The Truth Tribe 1 5 575 95.8 4 70% 4 16 18
7 Bethany Church (Wyckoff) 0 6 5 .8   50%     1

Individuals

Ranked by average points, then by total quiz outs.

# Quizzer Team / Church Total AVG QO Q% 30s 20s 10s
1 Aiden Albert Knights 4 Christ - Anointed 770 128.3 6 88% 12 16 2
2 Shapthika Satheesh Missionaries in Christ 705 117.5 6 81% 7 22 1
3 Adonia Chandran LOJ - God`s Disciples 540 90 4 70% 7 18 1
4 Joanne Merrlyn Joshua The Truth Tribe 485 80.8 3 76% 4 14 8
5 Ashriel Vellore UECF Shining Stars 410 68.3 3 76% 3 13 6
6 Martina Grace LOJ - God`s Disciples 370 61.7 3 83%   10 15
7 Daniel Sam Abraham Knights 4 Christ - Chosen 340 56.7 3 66% 4 8 11
8 Joshia Flower Missionaries in Christ 300 50 2 79% 1 6 15
9 Andrew Vellore UECF Shining Stars 295 49.2 2 94% 1 8 8
10 Adriel Chandran LOJ - God`s Disciples 205 34.2 1 91% 3 4 3
11 Candis Netty Solomon Knights 4 Christ - Anointed 185 30.8 1 71%   5 12
12 Emmanuel David Jebaraj Knights 4 Christ - Chosen 165 27.5   78% 1 5 8
13 Maliha Shaik UECF Shining Stars 130 21.7   75%   3 9
14 Zachary Charles The Truth Tribe 90 15 1 60%   2 10
15 Blessy Ananya Devi UECF Shining Stars 70 11.7   80%   2 6
16 Havilah Henry Missionaries in Christ 15 2.5   67%     2
17 Jeremiah Matthews Bethany Church (Wyckoff) 5 .8   50%     1
*18 Viraj Sandela UECF Shining Stars       45%   2 3
*18 Adrian Martinez Bethany Church (Wyckoff)              
*18 Preethi Bandi UECF Shining Stars              

* Tie couldn’t be broken by tie breaking rules.

District Finals - XP5

COMPLETE: All Room(s) Reported.

Teams

Ranked by win/loss record. 2-way ties broken by head-to-head matches and 3+-way ties broken by points.

# Team / Church W L Total AVG QO Q% 30s 20s 10s
1 UECF Holy Warriors 6 1 1,525 217.9 13 80% 14 38 29
*2 Jesus Family Church (Jersey City) 5 2 1,310 187.1 8 78% 14 33 29
*3 LOJ - God`s Flock 5 2 1,260 180 10 76% 10 33 30
*4 LOJ - God`s Army 5 2 1,230 175.7 8 76% 11 32 31
5 Pure Joy 4 3 1,115 159.3 6 88% 11 26 22
6 Living Hope Worship Center 2 5 965 137.9 8 79% 4 28 27
7 Scripture Seekers 1 6 1,125 160.7 6 82% 6 36 23
8 Fountain of Life Center Burlington 0 7 815 116.4 6 81% 6 17 28

* Tie broken by comparing total points of each team.

Individuals

Ranked by average points, then by total quiz outs.

# Quizzer Team / Church Total AVG QO Q% 30s 20s 10s
1 Samrudh Ghanta UECF Holy Warriors 840 120 7 85% 11 21 3
2 Chisom Joy Oriaku Pure Joy 825 117.9 6 89% 11 19 4
3 Bryan James LOJ - God`s Flock 665 95 5 78% 10 17 2
4 Manoah Charles Jesus Family Church (Jersey City) 640 91.4 5 72% 13 12 3
5 Aaron John Jacob LOJ - God`s Army 620 88.6 5 71% 8 20 1
6 Prarthana Deen Scripture Seekers 605 86.4 4 88% 4 19 6
7 Obioma Ozioma Fountain of Life Center Burlington 600 85.7 5 89% 5 12 14
8 Jessica Samuel Living Hope Worship Center 485 69.3 3 76% 3 17 6
*9 Jayden Samuel Living Hope Worship Center 480 68.6 5 80% 1 11 21
*9 Simeon Martin LOJ - God`s Flock 480 68.6 5 77%   13 20
11 Rohan Muthyala UECF Holy Warriors 430 61.4 5 70% 1 13 14
12 Raylen Herbert Jesus Family Church (Jersey City) 355 50.7 2 92% 1 10 12
13 Rishon Manoj LOJ - God`s Army 345 49.3 1 77% 1 11 12
14 Raymen Herbert Jesus Family Church (Jersey City) 315 45 1 76%   11 14
15 Andrew Kumar LOJ - God`s Army 260 37.1 2 80% 2 1 17
16 Shiran Rapaka UECF Holy Warriors 255 36.4 1 90% 2 4 12
17 Joshua Winfred Scripture Seekers 230 32.9 1 71% 1 8 8
18 Iheoma Ozioma Fountain of Life Center Burlington 215 30.7 1 71% 1 5 14
19 Shashmitha Prasath Scripture Seekers 180 25.7 1 80% 1 5 6
**20 Extra-1 Pure Joy 180 25.7   81%   4 13
21 Abigail Paulraj Pure Joy 110 15.7   100%   3 5
*22 Jason Davis Manikandan Scripture Seekers 70 10   100%   3 1
*22 Rohan Johnson LOJ - God`s Flock 70 10   67%   1 7
24 Melvin Sambubu LOJ - God`s Flock 45 6.4   75%   2 1
25 Christina Frederick Scripture Seekers 40 5.7   100%   1 2
26 Abraham Daniel LOJ - God`s Army 5 .7   100%     1
*27 Anna Friessen Pure Joy              
*27 extra UECF Holy Warriors              
*27 extra 1 Living Hope Worship Center              
*27 extra 2 Living Hope Worship Center              
*27 Johanna James LOJ - God`s Flock              
*27 Joshua Michel Pure Joy              
*27 Kaitlyn Mwaniki Fountain of Life Center Burlington              
*27 Smitha Immanuel Scripture Seekers              

* Tie couldn’t be broken by tie breaking rules.
** Tie broken by total quiz outs.